— size_guide_page.eyebrow
size_guide_page.title_em
size_guide_page.lead
Our pieces are cut from African cotton and hand-assembled in Dakar. The measurements shown are taken with the garment laid flat. For the best fit, compare them to a similar piece you already own. Need help? Check out our measuring guide below.
International size guide
Our sizes from XS to XXL correspond to French, US, and UK standards.
| Standard | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| FR | 30–32 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
| US | 2 | 4–6 | 8–10 | 10–12 | 12–14 | 16–18 |
| UK | 2–4 | 6–8 | 10–12 | 12–14 | 14–16 | 18–20 |
Kora Set
Wrap top & trousersFitted on top with a straight leg below. The wrap top ties at the waist.
Wrap top
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 80 | 85 | 90 | 95 | 100 | 105 |
| Top length | 83,5 | 84 | 84,6 | 85 | 90 | 90,5 |
| Sleeve length | 60 | 60 | 60 | 60 | 60 | 60 |
| Waist tie length | 40 | 40 | 40 | 40 | 40 | 40 |
Trousers
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waistband | 62 | 66 | 70 | 74 | 78 | 82 |
| Trouser length | 104 | 105 | 106 | 107 | 108 | 109 |
| Hip circumference | 101 | 105 | 109 | 113 | 117 | 121 |
| Thigh circumference | 60 | 62 | 64 | 69 | 74 | 77 |
Sira Set
Dress, tank top & shortsThree coordinated pieces for a relaxed look, by the seaside or at home.
Dress
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 97 | 101 | 105 | 109 | 113 | 117 |
| Sleeve length | 60 | 60 | 60 | 60 | 60 | 60 |
| Coat length | 88,5 | 89 | 89,5 | 90 | 90,5 | 91 |
Tank top
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 81 | 85 | 89 | 93 | 98 | 103 |
| Top length | 60 | 60 | 60 | 60 | 60 | 60 |
Shorts
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist circumference | 85 | 90 | 95 | 95 | 100 | 105 |
| Waistband | 62 | 66 | 70 | 74 | 78 | 82 |
| Hip circumference | 116 | 120 | 124 | 128 | 132 | 136 |
| Shorts length | 34 | 35 | 36 | 37 | 38 | 39 |
| Thigh circumference | 66 | 70 | 74 | 78 | 82 | 86 |
Awa Set
Long robe & dressA long, fluid silhouette. The long robe falls to the ankles, the dress skims the waist.
Long robe
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 97 | 101 | 105 | 109 | 113 | 117 |
| Sleeve length | 60 | 60 | 60 | 60 | 60 | 60 |
| Coat length | 138,5 | 139 | 139,5 | 140 | 140,5 | 147 |
Dress (short)
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 74 | 77 | 81 | 85 | 89 | 93 |
| Total length | 143 | 143 | 145 | 145 | 146 | 146 |
| Waist | 68 | 72 | 76 | 80 | 84 | 88 |
Tiosan Set
Shirt & trousersA relaxed yet structured cut. The shirt can be worn tucked in or loose over the trousers.
Shirt
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 105 | 110 | 115 | 120 | 125 | 130 |
| Top length | 64 | 64,5 | 65 | 65,5 | 66 | 66,6 |
| Sleeve length | 60 | 60 | 60 | 60 | 60 | 60 |
Trousers
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waistband | 62 | 66 | 70 | 74 | 78 | 82 |
| Trouser length | 104 | 105 | 106 | 107 | 108 | 109 |
| Hip circumference | 101 | 105 | 109 | 113 | 117 | 121 |
| Thigh circumference | 60 | 62 | 64 | 69 | 74 | 77 |
Malaka Set
Tank top, shorts & short kimonoThree lightweight pieces for summer. Tie-front short kimono, fitted tank top, elasticated shorts.
Kimono
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Kimono length | 141 | 141 | 141 | 144 | 144,5 | 145 |
| Sleeve length | 57 | 57,5 | 58 | 59 | 60 | 60,5 |
Tank top
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust circumference | 89 | 93 | 98 | 103 | 107 | 113 |
| Waist circumference | 106 | 110 | 114 | 120 | 125 | 129 |
| Top length | 48,5 | 49 | 49 | 49,5 | 50 | 50,5 |
Shorts
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shorts length | 40 | 40 | 40 | 40 | 41 | 41 |
| Waistband | 64 | 68 | 72 | 76 | 84 | 84 |
| Hip circumference | 152 | 156 | 159 | 165 | 170 | 175 |
| Thigh circumference | 72 | 73,5 | 75 | 78 | 80,5 | 83 |
Atta Set
Short kimono & trousersShort kimono with a tie belt paired with fluid elasticated trousers. Relaxed cut, lightweight fabric.
Kimono
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Kimono length | 86,7 | 87 | 87 | 89 | 89,5 | 90 |
| Sleeve length | 57 | 57,5 | 58 | 59 | 60 | 60,5 |
| Bust circumference | 97 | 101 | 106 | 110 | 115 | 120 |
| Waist circumference | 106 | 110 | 114 | 120 | 125 | 129 |
Trousers
| Measurements (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Trouser length | 104,5 | 105 | 106 | 107 | 109 | 110 |
| Hip circumference | 152 | 156 | 159 | 165 | 170 | 175 |
| Thigh circumference | 72 | 73,5 | 75 | 78 | 80,5 | 83 |
How to take your measurements
Take your measurements directly on the body, without pulling the tape measure tight. All measurements are in centimetres.
Bust
Wrap the tape measure around the fullest part of your bust, under the arms and around the shoulder blades.
Waist
Measure at the narrowest point of your waist, usually just above the navel.
Hips
Wrap the tape measure around the widest part of your hips, about 20 cm below your waist.
Our pieces are handmade in Dakar. A slight variation of 1 to 2 cm between garments is normal and a mark of their authenticity.
Not sure about your size? We're here to help.